CrossFit Arvada - Workout Of The Day

Thursday, August 9, 2012

WOD 08/09/2012

"Helen Killer"
1200m Run
63 KB Swings 16kg/24kg
36 Pull Ups
800m Run
42 KB Swings 16kg/24kg
24 Pull Ups
400m Run
21 KB Swings 16kg/24kg
12 Pull Ups
Posted by Unknown at 8:48 PM
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

WOD Archive

  • ►  2013 (13)
    • ►  01/13 - 01/20 (8)
    • ►  01/06 - 01/13 (5)
  • ▼  2012 (111)
    • ►  12/23 - 12/30 (4)
    • ►  12/16 - 12/23 (5)
    • ►  12/09 - 12/16 (5)
    • ►  12/02 - 12/09 (6)
    • ►  11/25 - 12/02 (6)
    • ►  11/18 - 11/25 (4)
    • ►  11/11 - 11/18 (5)
    • ►  11/04 - 11/11 (8)
    • ►  10/28 - 11/04 (4)
    • ►  10/21 - 10/28 (3)
    • ►  10/14 - 10/21 (1)
    • ►  09/02 - 09/09 (11)
    • ►  08/12 - 08/19 (6)
    • ▼  08/05 - 08/12 (6)
      • WOD 08/10/2012
      • WOD 08/09/2012
      • WOD 08/08/2012
      • WOD 08/07/2012
      • WOD 08/06/2012
      • WOD 08/04/2012
    • ►  07/29 - 08/05 (7)
    • ►  07/22 - 07/29 (4)
    • ►  07/15 - 07/22 (4)
    • ►  07/08 - 07/15 (5)
    • ►  07/01 - 07/08 (5)
    • ►  06/24 - 07/01 (5)
    • ►  06/17 - 06/24 (5)
    • ►  06/10 - 06/17 (2)
CrossFit Arvada. Awesome Inc. theme. Powered by Blogger.